Effective thru December 18, 2019
Peak Platinum CD Rates
DURATION | RATE | *A.P.Y. | Minimum Opening Balance |
---|---|---|---|
12 Month | 1.05% | 1.05% | $50,000 |
18 Month | 130% | 1.30% | $50,000 |
30 Month | 1.90% | 1.91% | $50,000 |
*Annual Percentage Yield
**New Deposits Only
Early withdrawal penalty may apply.
Certificate of Deposit Rates
DURATION | RATE | *A.P.Y. | Minimum Opening Balance |
---|---|---|---|
3 Month | 0.50% | 0.50% | $1000 |
6 Month | 1.00% | 1.00% | $1000 |
12 Month | 1.05% | 1.05% | $1000 |
18 Month | 1.30% | 1.30% | $2500 |
24 Month | 1.40% | 1.40% | $2500 |
30 Month | 1.90% | 1.91% | $2500 |
36 Month | 2.05% | 2.06% | $2500 |
*Annual Percentage Yield
Early withdrawal penalty may apply.
Account Rates
ACCOUNT TYPE | RATE | *A.P.Y. | Minimum Opening Balance | ||
---|---|---|---|---|---|
Now | 0.30% | 0.30% | $1500 | ||
Hi-Fi+ Money Market | 0.35% | 0.35% | $2500 |
*Annual Percentage Yield
Rates may change after the account is opened.
Maintain minimum opening balance to avoid a maintenance fee.
Fees could reduce the earnings on the account.